<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>internetz &#187; data</title>
	<atom:link href="http://chestertam.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://chestertam.com</link>
	<description>from the pipes that run the circus</description>
	<lastBuildDate>Tue, 01 May 2012 06:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tableau Public – Brilliant Data Visualization Tool</title>
		<link>http://chestertam.com/tableau-public-%e2%80%93-brilliant-data-visualization-tool/</link>
		<comments>http://chestertam.com/tableau-public-%e2%80%93-brilliant-data-visualization-tool/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:59:07 +0000</pubDate>
		<dc:creator>chestertam</dc:creator>
				<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://chestertam.com/tableau-public-%e2%80%93-brilliant-data-visualization-tool/</guid>
		<description><![CDATA[Tableau Public &#8211; Brilliant Data Visualization Tool via TinyHacker by CorporateGeek on 3/1/10 Tableau Public is a commercial tool which allows you to create amazing charts out of any data set. They offer also a free version which you can download an use at any time. With it, you have access to all features, except [...]]]></description>
		<wfw:commentRss>http://chestertam.com/tableau-public-%e2%80%93-brilliant-data-visualization-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easy Way to Make a Treemap</title>
		<link>http://chestertam.com/an-easy-way-to-make-a-treemap/</link>
		<comments>http://chestertam.com/an-easy-way-to-make-a-treemap/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:09:47 +0000</pubDate>
		<dc:creator>chestertam</dc:creator>
				<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://chestertam.com/an-easy-way-to-make-a-treemap/</guid>
		<description><![CDATA[An Easy Way to Make a Treemap via FlowingData by Nathan on 2/11/10 Back in 1990, Ben Shneiderman, of the University of Maryland, wanted to visualize what was going on in his always-full hard drive. He wanted to know what was taking up so much space. Given the hierarchical structure of directories and files, he [...]]]></description>
		<wfw:commentRss>http://chestertam.com/an-easy-way-to-make-a-treemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Underload #7 – No Worries</title>
		<link>http://chestertam.com/data-underload-7-%e2%80%93-no-worries/</link>
		<comments>http://chestertam.com/data-underload-7-%e2%80%93-no-worries/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:20:58 +0000</pubDate>
		<dc:creator>chestertam</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[charts]]></category>

		<guid isPermaLink="false">http://chestertam.com/2010/02/data-underload-7-%e2%80%93-no-worries/</guid>
		<description><![CDATA[Data Underload #7 &#8211; No Worries via FlowingData by Nathan on 2/1/10 Posted via email from chestertam RelatedTableau Public – Brilliant Data Visualization ToolAn Easy Way to Make a TreemapWhat If Computer Graphics Ran Under Crayola&#8217;s Law? [Infographics]]]></description>
		<wfw:commentRss>http://chestertam.com/data-underload-7-%e2%80%93-no-worries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What If Computer Graphics Ran Under Crayola&#8217;s Law? [Infographics]</title>
		<link>http://chestertam.com/what-if-computer-graphics-ran-under-crayolas-law-infographics/</link>
		<comments>http://chestertam.com/what-if-computer-graphics-ran-under-crayolas-law-infographics/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 11:17:59 +0000</pubDate>
		<dc:creator>chestertam</dc:creator>
				<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://chestertam.com/?p=204</guid>
		<description><![CDATA[What If Computer Graphics Ran Under Crayola&#39;s Law? [Infographics] via Gizmodo by Jesus Diaz on 1/17/10 I love this timeline, showing the evolution of Crayola&#39;s crayons from 1903—eight colors, including poop—to 120 colors today. Now, imagine PC graphics running on Crayola&#39;s Law, which states that the number of hues doubles every 28 years: Let&#8217;s take [...]]]></description>
		<wfw:commentRss>http://chestertam.com/what-if-computer-graphics-ran-under-crayolas-law-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

